<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reader mailbag - &#34;But Lieberman IS &#8216;moderate!&#8217; the Media says so!&#34;</title>
	<atom:link href="http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/</link>
	<description>Challenging the Law of Gravitas since 1993</description>
	<pubDate>Thu, 04 Dec 2008 21:02:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Zirconia Wolf</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-588</link>
		<dc:creator>Zirconia Wolf</dc:creator>
		<pubDate>Tue, 19 Sep 2006 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-588</guid>
		<description>Perfect response (to that lame letter) Darrin!&lt;br /&gt;&lt;br /&gt;Truth can afford to be simple.&lt;br /&gt;&lt;br /&gt;It's the lies that "supporters" feel the need to pump up with useless jibberish.&lt;br /&gt;&lt;br /&gt;-ZW</description>
		<content:encoded><![CDATA[<p>Perfect response (to that lame letter) Darrin!</p>
<p>Truth can afford to be simple.</p>
<p>It&#8217;s the lies that &#8220;supporters&#8221; feel the need to pump up with useless jibberish.</p>
<p>-ZW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Wurther</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-587</link>
		<dc:creator>Fred Wurther</dc:creator>
		<pubDate>Mon, 18 Sep 2006 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-587</guid>
		<description>But he lies constantly. Yeah, he backs up his statements, but he does so by quoting sources like the "Paris Business Review" which doesn't even exist. When he happens to quote sources that do exist, more often than not, when I watch and manage to find the time to check what he says, I can't find any evidence that he quoted them correctly.&lt;br /&gt;&lt;br /&gt;I think O'Reilly relies on us lazy Americans not checking his facts. Same problem I have with Hannity, and on the left with Michael Moore.</description>
		<content:encoded><![CDATA[<p>But he lies constantly. Yeah, he backs up his statements, but he does so by quoting sources like the &#8220;Paris Business Review&#8221; which doesn&#8217;t even exist. When he happens to quote sources that do exist, more often than not, when I watch and manage to find the time to check what he says, I can&#8217;t find any evidence that he quoted them correctly.</p>
<p>I think O&#8217;Reilly relies on us lazy Americans not checking his facts. Same problem I have with Hannity, and on the left with Michael Moore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-579</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Sep 2006 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-579</guid>
		<description>Medical numbers include everything but the kitchen sink - premiums, construction, etc ad infinitum. Anything directly tied to health care. Costs are huge, care is uneven throughout the population.  Maybe some experiments such as Mitt Romney's in Massachusetts will work.  Read that a year or two ago Texas voters put limits on malpractice awards - doctors quitting some areas, malpractice premiums high, people couldn't get care.  What's happened is premiums are still high, care is a bit more available, and people with cases under $100k are out of luck 'cause lawyers won't take "little cases" (guess which lawyers, I mean, groups, backed the referendum)?  &lt;br /&gt;&lt;br /&gt;Agree about Greenspan.  Just wanted to illustrate some think there are some big bills coming due.  Yeah, the "At least" comment was sloppy - and the administration's proposal was theory over reality.  Like lots of people are going to come up with $5k for health savings accounts.  Right.  But Congress could have done some modest changes (tie retirement age to longevity changes, tie pensions to inflation, not wage growth) but they didn't have the nerve for that. Both parties failed, to my way of thinking.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I agree with the utility of some "reporters" - hence my comment about Brit "news readers."  I started tuning in to O'Reilly a while back when I heard so  much talk - I don't question his integrity.  He's one of few I've listened to who says "I believe X because of Y and Z" (position backed up by reasons- whether you agree with them is another matter).  Also really like the way he keeps coming back with the same question to people who spout mindless sayings or avoid answers - like the Democrat Congressman (Georgia?) who took a (deserved) shot at the administration and said we should "go after bin Laden."  O'Reilly said "so you want US forces to invade Pakistan?"  He also regularly rips on the administration.  Also asked Kerry a few months ago "Hey, you and most of the other incumbents have had 20 years to solve this energy fiasco and get us out of the grip of Detroit and Big Oil.  You've failed.  Why should you be reelected?"  Believe it or not, Kerry handled himself well - said a big mistake was not coming on his show before the election.  But the good I see is in such things as highlighting judges and lawmakers (like the head of NY's State Assembly) who are easy on child predators.  His soapbox has led many states to revise their sentencing laws for stricter sentences - maybe some treatment - and that's a good thing.</description>
		<content:encoded><![CDATA[<p>Medical numbers include everything but the kitchen sink - premiums, construction, etc ad infinitum. Anything directly tied to health care. Costs are huge, care is uneven throughout the population.  Maybe some experiments such as Mitt Romney&#8217;s in Massachusetts will work.  Read that a year or two ago Texas voters put limits on malpractice awards - doctors quitting some areas, malpractice premiums high, people couldn&#8217;t get care.  What&#8217;s happened is premiums are still high, care is a bit more available, and people with cases under $100k are out of luck &#8217;cause lawyers won&#8217;t take &#8220;little cases&#8221; (guess which lawyers, I mean, groups, backed the referendum)?  </p>
<p>Agree about Greenspan.  Just wanted to illustrate some think there are some big bills coming due.  Yeah, the &#8220;At least&#8221; comment was sloppy - and the administration&#8217;s proposal was theory over reality.  Like lots of people are going to come up with $5k for health savings accounts.  Right.  But Congress could have done some modest changes (tie retirement age to longevity changes, tie pensions to inflation, not wage growth) but they didn&#8217;t have the nerve for that. Both parties failed, to my way of thinking.</p>
<p>I agree with the utility of some &#8220;reporters&#8221; - hence my comment about Brit &#8220;news readers.&#8221;  I started tuning in to O&#8217;Reilly a while back when I heard so  much talk - I don&#8217;t question his integrity.  He&#8217;s one of few I&#8217;ve listened to who says &#8220;I believe X because of Y and Z&#8221; (position backed up by reasons- whether you agree with them is another matter).  Also really like the way he keeps coming back with the same question to people who spout mindless sayings or avoid answers - like the Democrat Congressman (Georgia?) who took a (deserved) shot at the administration and said we should &#8220;go after bin Laden.&#8221;  O&#8217;Reilly said &#8220;so you want US forces to invade Pakistan?&#8221;  He also regularly rips on the administration.  Also asked Kerry a few months ago &#8220;Hey, you and most of the other incumbents have had 20 years to solve this energy fiasco and get us out of the grip of Detroit and Big Oil.  You&#8217;ve failed.  Why should you be reelected?&#8221;  Believe it or not, Kerry handled himself well - said a big mistake was not coming on his show before the election.  But the good I see is in such things as highlighting judges and lawmakers (like the head of NY&#8217;s State Assembly) who are easy on child predators.  His soapbox has led many states to revise their sentencing laws for stricter sentences - maybe some treatment - and that&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-578</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-578</guid>
		<description>Paul, those medical care numbers, are those fees paid by consumers to HMO's? If so, the price tag wouldn't be anywhere near that. The price tag would be the same as it is for Medicare. Remember, we'd be removing the middle man (a middle-man that has to make a profit and therefore jacks up its fees).&lt;br /&gt;&lt;br /&gt;As for Social Security, I don't think Greenspan has much credibility. His policies contributed to two unsustainable bubbles (dotcom and housing), and he's got some peculiar ideas about the role of a Fed chairman (preventing "wage inflation" is a highly questionable strategy).&lt;br /&gt;&lt;br /&gt;"At least Bush proposed something" doesn't wash in my book, not when the proposal is worse than the "problem." Modest changes would fix the system for another generation at least, which is a reasonable goal. But you won't get that when Congress is run by the party that's been trying since the 1930s to abolish Social Security.</description>
		<content:encoded><![CDATA[<p>Paul, those medical care numbers, are those fees paid by consumers to HMO&#8217;s? If so, the price tag wouldn&#8217;t be anywhere near that. The price tag would be the same as it is for Medicare. Remember, we&#8217;d be removing the middle man (a middle-man that has to make a profit and therefore jacks up its fees).</p>
<p>As for Social Security, I don&#8217;t think Greenspan has much credibility. His policies contributed to two unsustainable bubbles (dotcom and housing), and he&#8217;s got some peculiar ideas about the role of a Fed chairman (preventing &#8220;wage inflation&#8221; is a highly questionable strategy).</p>
<p>&#8220;At least Bush proposed something&#8221; doesn&#8217;t wash in my book, not when the proposal is worse than the &#8220;problem.&#8221; Modest changes would fix the system for another generation at least, which is a reasonable goal. But you won&#8217;t get that when Congress is run by the party that&#8217;s been trying since the 1930s to abolish Social Security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-577</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-577</guid>
		<description>The Media's so full of it. I can't even watch CNN anymore. Whatever happened to people like Bernard Shaw, who had integrity and intelligence? Now we're left with inarticulate simpletons like Wolf Blitzer, and even more inarticulate pretty faces like Anderson Cooper. They toss around labels like "moderate" and "radical" even when they don't apply to what they're talking about. They don't analyze anything anymore, and when they do you can't trust them, because it's coming from people like Bill O'Reilly instead of people like David Brinkley. I'd rather see Pat Buchanan have his own show on Fox than Bill O'Reilly, because even when I disagree with Buchanan, I never feel like he's lying to me.&lt;br /&gt;&lt;br /&gt;The news has gone WAY downhill.</description>
		<content:encoded><![CDATA[<p>The Media&#8217;s so full of it. I can&#8217;t even watch CNN anymore. Whatever happened to people like Bernard Shaw, who had integrity and intelligence? Now we&#8217;re left with inarticulate simpletons like Wolf Blitzer, and even more inarticulate pretty faces like Anderson Cooper. They toss around labels like &#8220;moderate&#8221; and &#8220;radical&#8221; even when they don&#8217;t apply to what they&#8217;re talking about. They don&#8217;t analyze anything anymore, and when they do you can&#8217;t trust them, because it&#8217;s coming from people like Bill O&#8217;Reilly instead of people like David Brinkley. I&#8217;d rather see Pat Buchanan have his own show on Fox than Bill O&#8217;Reilly, because even when I disagree with Buchanan, I never feel like he&#8217;s lying to me.</p>
<p>The news has gone WAY downhill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-576</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 12 Sep 2006 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-576</guid>
		<description>I had to read that strip a couple of times – you had a lot in it.  Another example of how little actual reporting gets done and how much “repeat the current fashionable line” is done.  When I was I England I listened to the news and the broadcasts begin with “tonight’s news will be read by…”  At least that’s honest.&lt;br /&gt;&lt;br /&gt;So if Lieberman’s “moderate” how does the "mass media" see itself?  Moderate, right down the middle?&lt;br /&gt;&lt;br /&gt;The other issue raised has to do with people’s perceptions, which may or may not be based on facts.  Give them data and see what happens to their response.  Ever ask an owner of a huge SUV the mileage he (or in most cases, “she”) gets?  Sure, that Escalade gets 20 mpg.  Right.   Then say, "You drove lots of under-15 mile trips, total 1,000 miles last month, used 111 gallons, that’s 9 miles per gallon."    &lt;br /&gt;&lt;br /&gt;I’ll agree, small changes to Social Security early on can forestall large changes later – but most politicians won’t even do that.  Look at the changes done in the 80s.  Were they supposed to guarantee no problems for more than 20 years?  Personal savings accounts?  At least the administration proposed something.  I hoped maybe Congress would default to the modest change position, but they didn’t have the stomach for even that.  &lt;br /&gt;&lt;br /&gt;Is the public perception of SS’s solvency accurate?  &lt;br /&gt;&lt;br /&gt;Social Security may be in trouble by '08 &lt;br /&gt;http://www.dallasnews.com/sharedcontent/dws/bus/scottburns/columns/2005/stories/030105dnbusburns.f3c13c88.html&lt;br /&gt;In two days of grilling about Social Security, Federal Reserve Chairman Alan Greenspan put an important new date on our calendars: 2008. &lt;br /&gt;That's when he believes problems may begin with Social Security. &lt;br /&gt;Not 2052, the date the Congressional Budget Office estimates the Social Security trust fund will be exhausted and benefits will have to be reduced. &lt;br /&gt;Not 2042, the date the Social Security trustees estimate for the same event. &lt;br /&gt;Not 2018, the date the Social Security trustees estimate benefits will exceed revenues and it will be necessary to start redeeming the Treasury obligations in the famed Social Security trust fund. &lt;br /&gt;All those dates are pretty far off. Some of the legislators questioning Mr. Greenspan felt that the dates were so distant that Social Security must be a manufactured problem. &lt;br /&gt;But 2008 is just three years away. How could Mr. Greenspan believe the problem is so close when two major institutions are putting problems decades in the future? &lt;br /&gt;The answer is one word: cash.&lt;br /&gt;&lt;br /&gt;Universal health care.  Google search shows all kinds of numbers for health expenditures – all tailored to the position of the web site.  Check the 2006 Statistical Abstract, US Census Bureau:&lt;br /&gt;2004 medical expenditures (estimated) $1.805 trillion&lt;br /&gt;2004 population 295,734,134&lt;br /&gt;Medical cost per person $6,103&lt;br /&gt;Projected to double in 10 years&lt;br /&gt;&lt;br /&gt;So if you told people their taxes would have to include $500 a month for health care per family member they’d say “WHAT?!!?”  ‘Course, that’s straight numbers – changes to how we handle health care can tremendously lower costs.  But most Americans want, want, want – as long as someone else pays for it.&lt;br /&gt;&lt;br /&gt;BTW, I have a family member who’s a public school teacher.  Mid-level health insurance, rates contracted by the state, premium for person and spouse is nearly $700 a month.  On a public school teacher’s salary.  One way or another, lots of people are probably paying $500 a month already.  Econ 101: TANSTAAFL (there ain’t no such thing as a “free” lunch)</description>
		<content:encoded><![CDATA[<p>I had to read that strip a couple of times – you had a lot in it.  Another example of how little actual reporting gets done and how much “repeat the current fashionable line” is done.  When I was I England I listened to the news and the broadcasts begin with “tonight’s news will be read by…”  At least that’s honest.</p>
<p>So if Lieberman’s “moderate” how does the &#8220;mass media&#8221; see itself?  Moderate, right down the middle?</p>
<p>The other issue raised has to do with people’s perceptions, which may or may not be based on facts.  Give them data and see what happens to their response.  Ever ask an owner of a huge SUV the mileage he (or in most cases, “she”) gets?  Sure, that Escalade gets 20 mpg.  Right.   Then say, &#8220;You drove lots of under-15 mile trips, total 1,000 miles last month, used 111 gallons, that’s 9 miles per gallon.&#8221;    </p>
<p>I’ll agree, small changes to Social Security early on can forestall large changes later – but most politicians won’t even do that.  Look at the changes done in the 80s.  Were they supposed to guarantee no problems for more than 20 years?  Personal savings accounts?  At least the administration proposed something.  I hoped maybe Congress would default to the modest change position, but they didn’t have the stomach for even that.  </p>
<p>Is the public perception of SS’s solvency accurate?  </p>
<p>Social Security may be in trouble by &#8216;08 <br /><a href="http://www.dallasnews.com/sharedcontent/dws/bus/scottburns/columns/2005/stories/030105dnbusburns.f3c13c88.html" rel="nofollow">http://www.dallasnews.com/sharedcontent/dws/bus/scottburns/columns/2005/stories/030105dnbusburns.f3c13c88.html</a><br />In two days of grilling about Social Security, Federal Reserve Chairman Alan Greenspan put an important new date on our calendars: 2008. <br />That&#8217;s when he believes problems may begin with Social Security. <br />Not 2052, the date the Congressional Budget Office estimates the Social Security trust fund will be exhausted and benefits will have to be reduced. <br />Not 2042, the date the Social Security trustees estimate for the same event. <br />Not 2018, the date the Social Security trustees estimate benefits will exceed revenues and it will be necessary to start redeeming the Treasury obligations in the famed Social Security trust fund. <br />All those dates are pretty far off. Some of the legislators questioning Mr. Greenspan felt that the dates were so distant that Social Security must be a manufactured problem. <br />But 2008 is just three years away. How could Mr. Greenspan believe the problem is so close when two major institutions are putting problems decades in the future? <br />The answer is one word: cash.</p>
<p>Universal health care.  Google search shows all kinds of numbers for health expenditures – all tailored to the position of the web site.  Check the 2006 Statistical Abstract, US Census Bureau:<br />2004 medical expenditures (estimated) $1.805 trillion<br />2004 population 295,734,134<br />Medical cost per person $6,103<br />Projected to double in 10 years</p>
<p>So if you told people their taxes would have to include $500 a month for health care per family member they’d say “WHAT?!!?”  ‘Course, that’s straight numbers – changes to how we handle health care can tremendously lower costs.  But most Americans want, want, want – as long as someone else pays for it.</p>
<p>BTW, I have a family member who’s a public school teacher.  Mid-level health insurance, rates contracted by the state, premium for person and spouse is nearly $700 a month.  On a public school teacher’s salary.  One way or another, lots of people are probably paying $500 a month already.  Econ 101: TANSTAAFL (there ain’t no such thing as a “free” lunch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pete</title>
		<link>http://candorville.com/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-575</link>
		<dc:creator>The Pete</dc:creator>
		<pubDate>Mon, 11 Sep 2006 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siteground224.com/~candorvi/2006/09/10/reader-mailbag-but-lieberman-is-moderate-the-media-says-so/#comment-575</guid>
		<description>Excellent. And just where does this maroon think "most Americans" are getting their "facts," if not from the "mass media?"</description>
		<content:encoded><![CDATA[<p>Excellent. And just where does this maroon think &#8220;most Americans&#8221; are getting their &#8220;facts,&#8221; if not from the &#8220;mass media?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
