<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Candorville: 5/18/2008- The Pen Pal</title>
	<link>http://candorville.com/2008/05/18/penpal/</link>
	<description>Challenging the Law of Gravitas since 1993</description>
	<pubDate>Thu, 28 Aug 2008 18:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joyce</title>
		<link>http://candorville.com/2008/05/18/penpal/#comment-2322</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Fri, 23 May 2008 05:42:08 +0000</pubDate>
		<guid>http://candorville.com/2008/05/18/penpal/#comment-2322</guid>
		<description>Whoops. You've got me.  I've forgotten things, too, now that the computers are up. What I rely on too much is the calculator portion and the spreadsheets which can do all your analyzing of budgeting for your family.  When I used to study this in college, we had a "ledger book".  No need for that now, is there?</description>
		<content:encoded><![CDATA[<p>Whoops. You&#8217;ve got me.  I&#8217;ve forgotten things, too, now that the computers are up. What I rely on too much is the calculator portion and the spreadsheets which can do all your analyzing of budgeting for your family.  When I used to study this in college, we had a &#8220;ledger book&#8221;.  No need for that now, is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeaceZGood</title>
		<link>http://candorville.com/2008/05/18/penpal/#comment-2283</link>
		<dc:creator>PeaceZGood</dc:creator>
		<pubDate>Sun, 18 May 2008 16:28:48 +0000</pubDate>
		<guid>http://candorville.com/2008/05/18/penpal/#comment-2283</guid>
		<description>It is amazing to me how you draw from s many angles.  This strip is incredible in its simplicity.  You must be following the KISS principle:  (Keep it simple, Stupid).  The colors are calming and the shapes are elementary, following the story line.  I think we all can relate.  Imagine, though, that ELEMENTARY school children are more proficient at the computer than many adults.  It does make us stop and think.  Technology is good, on the one hand; on the other hand, it is actually reverting our intelligence.</description>
		<content:encoded><![CDATA[<p>It is amazing to me how you draw from s many angles.  This strip is incredible in its simplicity.  You must be following the KISS principle:  (Keep it simple, Stupid).  The colors are calming and the shapes are elementary, following the story line.  I think we all can relate.  Imagine, though, that ELEMENTARY school children are more proficient at the computer than many adults.  It does make us stop and think.  Technology is good, on the one hand; on the other hand, it is actually reverting our intelligence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
